| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
1 | Date | Weight | New BMI (159cm) | Morbidly obese | 99 kg | |
2 | 07/03/2026 | 117,3 kg | 47,80 | Severe overweight | 98-86 kg | |
3 | 08/03/2026 | 117,2 kg | 47,80 | Significant overweight | 85-74 kg | |
4 | Mild overweight | 73-62 kg | ||||
5 | Normal weight | 61-47 kg | ||||
6 | Mild underweight | 46-45 kg | ||||
7 | Significant underweight | 44-37 kg | ||||
8 | Morbidly underweight | 36 kg | ||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 |